Credit Transfers to CQUniversity
| MODULE 1 – ACCOUNTING | LEARNING OUTCOME | CQU CREDIT |
|---|---|---|
| Cluster 1- Principles of Accounting | ACCT11057 Principles of Accounting + 2 electives TOTAL = 3 Credits " |
|
| BSBITU202A | Create and use spreadsheets | |
| FNSASIC301B | Establish client relationship and analyse needs | |
| FNSASIC302B | Develop, present and negotiate client solutions | |
| BSBFIA401A | Prepare financial reports | |
| BSBFIA402A | Report on financial activity | |
| Cluster 2 – Principles of Accounting | ||
| BSBFIM502A | Manage Payroll | |
| FNSACCT501B | Provide financial and business performance information | |
| FNSACCT503B | Manage budgets and forecasts | |
| FNSACCT608B | Evaluate organisation’s financial performance | |
| MODULE 2 – MANAGEMENT | LEARNING OUTCOME | CQU CREDIT |
|---|---|---|
| Cluster 1 – Introduction to Management | "MGMT11109 Introduction to Management + 2 Electives TOTAL = 3 Credits" |
|
| BSBCMM201A | Communicate in the workplace | |
| BSBWOR204A | Use business technology | |
| BSBOHS407A | Monitor a safe workplace | |
| BSBMGT401A | Show leadership in the workplace | |
| BSBMGT402A | Implement operational plan | |
| Cluster 2 – Introduction to Management | ||
| BSBWOR402A | Promote team effectiveness | |
| BSBADM502B | Manage Meetings | |
| BSBADM503B | Plan and manage conferences | |
| BSBADM504B | Plan or review administration systems | |
| MODULE 3 – MARKETING | LEARNING OUTCOME | CQU CREDIT |
|---|---|---|
| Cluster 1 - Marketing | "MRKT11029 Marketing + 1 elective TOTAL = 2 Credits" |
|
| BSBMKG413A | Promote products and services | |
| BSBITU306A | Design and produce business documents | |
| BSBCUS401A | Coordinate implementation of customer service strategies | |
| BSBCUS402A | Address customer needs | |
| Cluster 2 - Marketing | ||
| BSBRES401A | Analyse and present research information | |
| BSBMGT403A | Implement continuous improvement | |
| BSBPMG510A | Manage Projects | |

